Minority Rule
- February 7th, 2006
- Posted in General
- Write comment
This tells the David Emerson betrayal story better than anything.
Vancouver Kingsway Results
| Party | Candidate | Votes | % Votes |
| Canadian Action | Connie Fogal | 143 | 0.3% |
| Communist | Kimball Cariou | 162 | 0.4% |
| Conservative | Kanman Wong | 8,679 | 18.8% |
| Green Party | Arno Schortinghuis | 1,307 | 2.8% |
| Liberal | David Emerson | 20,062 | 43.5% |
| Libertarian | Matt Kadioglu | 277 | 0.6% |
| Marxist-Leninist | Donna Petersen | 68 | 0.1% |
| N.D.P. | Ian Waddell | 15,470 | 33.5% |
| Total number of valid votes: | 46,168 | ||
| Rejected ballots: | 274 | ||
| Total number of votes: | 46,442 | ||







No comments yet.